Company Brief: Poly Run Enterprise Company Ltd. is an air compressor manufacturer and supplier, located in China. We offer a vast array of exceptional products to meet all of your needs, including our industrial air compressor, oil free air compressor, low-pressure air compressor, high-pressure air compressor, screw air compressor, and many other outstanding air compressors...
| Model | ERC-30SWD | ERC-30SWLD | ERC-40SWD | ERC-40SWLD | ERC-50SWD |
| Type of cooling | Water | Water | Water | Water | Water |
| Volume flow / pressure | 3.8/7 | 3.8/7 | 5.2/7 | 5.2/7 | 6.4/7 |
| M3 / bar | 3.5/8 | 3.5/8 | 5.0/8 | 5.0/8 | 5.9/8 |
| 3.2/10 | 3.2/10 | 4.3/10 | 4.3/10 | 5.5/10 | |
| 2.7/13 | 2.7/13 | 3.7/13 | 3.7/13 | 4.6/13 | |
| Power (KW) | 22 | 22 | 30 | 30 | 37 |
| Speed (r/min) | 2940 | 2940 | 2945 | 2945 | 2945 |
| V / Hz | AC 380/50 | ||||
| Starting method | AC Frequency Y-△ | ||||
| Noise db(A) | 72±5 Measured according to national standards (GB/T4980-2003) | ||||
| Exhaust oil content | <3ppm | ||||
| Exit air temperature | Environment Temperature+15℃ | ||||
| Cooling water volume (L/min) | 16 | 16 | 21 | 21 | 26 |
| Port size | 1" | 1" | 11/4" | 11/4" | 11/4" |
| Model | ERC-50SWLD | ERC-60SWD | ERC-60SWLD | ERC-75SWD | ERC-75SWLD |
| Type of cooling | Water | Water | Water | Water | Water |
| Volume flow / pressure | 6.4/7 | 8.0/7 | 8.0/7 | 10.5/7 | 10.5/7 |
| M3 / bar | 5.9/8 | 7.7/8 | 7.7/8 | 9.8/8 | 9.8/8 |
| 5.5/10 | 7.0/10 | 7.0/10 | 8.7/10 | 8.7/10 | |
| 4.6/13 | 5.8/13 | 5.8/13 | |||
| Power (KW) | 37 | 45 | 45 | 55 | 55 |
| Speed (r/min) | 2945 | 2950 | 2950 | 2965 | 2965 |
| V / Hz | AC 380/50 | ||||
| Starting method | AC Frequency Y-△ | ||||
| Noise db(A) | 72±5 Measured according to national standards (GB/T4980-2003) | ||||
| Exhaust oil content | <3ppm | ||||
| Exit air temperature | Environment Temperature+15℃ | ||||
| Cooling water volume (L/min) | 26 | 33 | 33 | 42 | 42 |
| Port size | 11/4" | 11/4" | 11/4" | 2" | 2" |
| Model | ERC-100SWD | ERC-100SWLD | ERC-120SWD | ERC-120SWLD | ERC-150SWLD | ERC-175SWLD |
| Type of cooling | Water | Water | Water | Water | Water | Water |
| Volume flow/pressure | 13.6/7 | 13.6/7 | 16.0/7 | 16.0/7 | 20.8/7 | 20.8/7 |
| M3/ bar | 13.0/8 | 13.0/8 | 15.5/8 | 15.5/8 | 19.5/8 | 19.5/8 |
| 11.6/10 | 11.6/10 | 14.0/10 | 14.0/10 | 17.5/10 | 17.5/10 | |
| Power (KW) | 75 | 75 | 90 | 90 | 110 | 132 |
| Speed (r/min) | 2965 | 2965 | 2965 | 2965 | 2975 | 2975 |
| V / Hz | AC 380/50 | |||||
| Starting method | AC Frequency Y-△ | |||||
| Noise db(A) | 72±5 Measured according to national standards (GB/T4980-2003) | |||||
| Exhaust oil content | <3ppm | |||||
| Exit air temperature | Environment Temperature+15℃ | |||||
| Cooling water volume (L/min) | 56 | 56 | 65 | 65 | 87 | 101 |
| Port size | 2" | 2" | 2" | 2" | Dn65 | Dn65 |




As a China-based tunnel screw air compressor manufacturer and supplier, Poly Run enjoys low land, material, and labor costs. We can produce quality compressed air purification equipment, low pressure air compressor, high pressure air compressor, portable electric screw air compressor, and oil free air compressor at reduced costs. With CSA, ETL, EPA certifications, our products are exported to Eastern Europe, Western Europe, South America, Asia, and other regions. Our convenient location in Nanjing City enables us to ship our air compressors at the lower shipping costs and contributes to our low prices. If you have a need for any of our products, please turn to the other pages to learn detailed information or feel free to contact us directly. We sincerely hope to cooperate with you!