Company Brief: Poly Run Enterprise Company Ltd. is an air compressor manufacturer and supplier, located in China. We offer a vast array of exceptional products to meet all of your needs, including our industrial air compressor, oil free air compressor, low-pressure air compressor, high-pressure air compressor, screw air compressor, and many other outstanding air compressors...
| Model | ERC-10SAT | ERC-15SAT | ERC-20SAT | ERC-25SAT |
| Type of cooling | Air | Air | Air | Air |
| Volume flow / pressure | 1.1/7 | 1.7/7 | 2.4/7 | 3.1/7 |
| m3/bar | 1.0/8 | 1.6/8 | 2.2/8 | 2.9/8 |
| 0.8/10 | 1.4/10 | 2.1/10 | 2.7/10 | |
| 0.6/13 | 1.2/13 | 1.7/13 | 2.2/13 | |
| Power (KW) | 7.5 | 11 | 15 | 18.5 |
| Speed (r/min) | 2905 | 2935 | 2935 | 2935 |
| V/Hz | AC 380/50 | |||
| Starting method | AC Frequency Y-△ | |||
| Noise db(A) | 72±5 Measured according to national standards (GB/T4980-2003) | |||
| Exhaust oil content | <3ppm | |||
| Exit air temperature | Environment Temperature+15℃ | |||
| Cooling air volume (m3/min) | 80 | 80 | 100 | 145 |
| Cooling water volume (L/min) | ||||
| Reservoir volume (m3) | 0.5 | 0.5 | 0.5 | 0.6 |
| Port size | 3/4" | 1" | 1" | 1" |
| Freeze dryer model | ELH-10A | ELH-15A | ELH-20A | ELH-30A |
| Capacity (m3/min) | 1.5 | 2 | 2.5 | 3.8 |
| Precision filter model | END00 | |||
| Model | ERC-30SAT | ERC-30SWT | ERC-50SAT | ERC-50SWT |
| Type of cooling | Air | Water | Air | Water |
| Volume flow / pressure | 3.8/7 | 3.8/7 | 6.4/7 | 6.4/7 |
| m3/bar | 3.5/8 | 3.5/8 | 5.9/8 | 5.9/8 |
| 3.2/10 | 3.2/10 | 5.5/10 | 5.5/10 | |
| 2.7/13 | 2.7/13 | 4.6/13 | 4.6/13 | |
| Power (KW) | 22 | 22 | 37 | 37 |
| Speed (r/min) | 2940 | 2940 | 2945 | 2945 |
| V/Hz | AC 380/50 | |||
| Starting method | AC Frequency Y-△ | |||
| Noise db(A) | 72±5 Measured according to national standards (GB/T4980-2003) | |||
| Exhaust oil content | <3ppm | |||
| Exit air temperature | Environment Temperature+15℃ | |||
| Cooling air volume (m3/min) | 145 | 255 | ||
| Cooling water volume (L/min) | 16 | 26 | ||
| Reservoir volume (m3) | 0.6 | 0.6 | 0.8 | 0.8 |
| Port size | 1" | 1" | 11/4" | 11/4" |
| Freeze dryer model | ELH-30A | ELH-30A | ELH-50A | ELH-50A |
| Capacity (m3/min) | 3.8 | 3.8 | 6.5 | 6.5 |
| Precision filter model | ||||




Poly Run is an experienced combined screw air compressor manufacturer, based in China. We appreciate your interest in our products. We also produce high pressure air compressor, compressed air purification equipment, oil free air compressor, and low pressure air compressor, etc. Located in Nanjing, we enjoy convenient air, land and sea transportation. We have easy access to abundant manpower and can produce high quality products at reduced costs. If you have any related need, please feel free to contact us for ordering information. We sincerely look forward to working with you.