Company Brief: Poly Run Enterprise Company Ltd. is an air compressor manufacturer and supplier, located in China. We offer a vast array of exceptional products to meet all of your needs, including our industrial air compressor, oil free air compressor, low-pressure air compressor, high-pressure air compressor, screw air compressor, and many other outstanding air compressors...
| Model | ERC-15SAP | ERC-20SAP | ERC-25SAP | ERC-30SAP | ERC-30SWP | ERC-40SAP |
| Type of cooling | Air | Air | Air | Air | Water | Air |
| Volume flow/pressure | 1.7/7 | 2.4/7 | 3.1/7 | 3.8/7 | 3.8/7 | 5.2/7 |
| m3/bar | 1.6/8 | 2.2/8 | 2.9/8 | 3.5/8 | 3.5/8 | 5.0/8 |
| 1.4/10 | 2.1/10 | 2.7/10 | 3.2/10 | 3.2/10 | 4.3/10 | |
| 1.2/13 | 1.7/13 | 2.2/13 | 2.7/13 | 2.7/13 | 3.7/13 | |
| Power (KW) | 11 | 15 | 18.5 | 22 | 22 | 30 |
| Speed (r/min) | 2935 | 2935 | 2935 | 2940 | 2940 | 2945 |
| V/Hz | 380/50 | |||||
| Starting method | AC Frequency Y-△ | |||||
| Noise db(A) | 72±5 Measured according to national standards (GB/T4980-2003) | |||||
| Exhaust oil content | <3ppm | |||||
| Exit air temperature (m3/min) | Environment temperature + 15℃ | |||||
| Cooling air volume (m3/min) | 80 | 100 | 145 | 145 | 255 | |
| Cooling water volume (L/min) | 16 | |||||
| Port size | 1" | 1" | 1" | 1" | 1" | 11/4" |
| Total weight (Kg) | 475 | 560 | 560 | 640 | 640 | 900 |
| Dimensions | ||||||
| Length | 1150 | 1150 | 1200 | 1200 | 1200 | 1350 |
| Width | 700 | 700 | 850 | 850 | 850 | 950 |
| Height | 1180 | 1180 | 1300 | 1300 | 1300 | 1600 |
| Model | ERC-40SWP | ERC-50SAP | ERC-50SWP | ERC-60SAP | ERC-60SWP | ERC-75SAP |
| Type of cooling | Water | Air | Water | Air | Water | Air |
| Volume flow/pressure | 5.2 /7 | 6.4/7 | 6.4/7 | 8.0 /7 | 8.0/7 | 10.5/7 |
| m3/bar | 5.0/8 | 5.9 /8 | 5.9/8 | 7.7/8 | 7.7/8 | 9.8/8 |
| 4.3/10 | 5.5/10 | 5.5/10 | 7.0 /10 | 7.0/10 | 8.7/10 | |
| 3.7/13 | 4.6/13 | 4.6/13 | 5.8/13 | 5.8/13 | 7.5/13 | |
| Power (KW) | 30 | 37 | 37 | 45 | 45 | 55 |
| Speed (r/min) | 2945 | 2945 | 2945 | 2950 | 2950 | 2965 |
| V/Hz | 380/50 | |||||
| Starting method | AC Frequency Y-△ | |||||
| Noise db(A) | 72±5 Measured according to national standards (GB/T4980-2003) | |||||
| Exhaust oil content | <3ppm | |||||
| Exit air temperature (m3/min) | Environment Temperature+15℃ | |||||
| Cooling air volume (m3/min) | 255 | 255 | 268 | |||
| Cooling water volume (L/min) | 21 | 26 | 33 | |||
| Port size | 11/4" | 11/4" | 11/4" | 11/4" | 11/4" | 2" |
| Total weight (Kg) | 900 | 980 | 980 | 1050 | 1050 | 1250 |
| Dimensions | ||||||
| Length | 1350 | 1350 | 1350 | 1350 | 1350 | 1950 |
| Width | 950 | 950 | 950 | 950 | 950 | 1320 |
| Height | 1600 | 1600 | 1600 | 1600 | 1600 | 1570 |




Thank you for visiting the website of Poly Run. We are a professional manufacturer and supplier of variable frequency screw air compressor, based in China. Apart from screw air compressor, we offer high pressure air compressor, oil free air compressor, compressed air purification equipment, low pressure air compressor, etc. to suit your various needs. Our products are quality built, durable, cost effective, and are CSA, ETL, EPA certified. They are in great demand by customers from many regions, including Eastern Europe, Western Europe, and South America, to name a few. For more detailed information, we welcome you to contact us at Poly Run.